Ford
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Cabin Air Filter SKU | Price (CAD) |
| 2008 Ford | ||
| Mustang | CF1057 | $13.98 |
| 2007 Ford | ||
| Escape | CF1036 | $13.46 |
| Escape / Electric | CF1127 | $9.24 |
| Focus | CF1033 | $15.54 |
| Freestar | CF1010 | $12.82 |
| Freestyle | CF1010 | $12.82 |
| Mustang | CF1057 | $13.98 |
| 2006 Ford | ||
| Escape | CF1036 | $13.46 |
| Escape / Electric | CF1127 | $9.24 |
| F-150 / V6 | CF1007 | $17.56 |
| F-150 / V8 | CF1007 | $17.56 |
| Focus | CF1033 | $15.54 |
| Freestar | CF1010 | $12.82 |
| Freestyle | CF1010 | $12.82 |
| Mustang | CF1057 | $13.98 |
| Taurus | CF1006 | $14.50 |
| 2005 Ford | ||
| Escape | CF1036 | $13.46 |
| Escape / Electric |
CF1127 | $9.24 |
| Focus |
CF1033 | $15.54 |
| Mustang |
CF1057 | $13.98 |
| Taurus |
CF1006 | $14.50 |
| Thunderbird | CF1045 | $21.32 |
| 2004 Ford | ||
| Escape | CF1036 | $13.46 |
| Expedition | CF1007 | $17.56 |
| Expedition /w Fuel Return Line |
CF1007 | $17.56 |
| F-250 Super Duty Pickup |
CF1007 | $17.56 |
| F-350 Super Duty Pickup | CF1007 | $17.56 |
| Focus |
CF1033 | $15.54 |
| Taurus | CF1006 | $14.50 |