Chevrolet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Cabin Air Filter SKU | Price (CAD) |
| 2008 Chevrolet | ||
| Aveo |
CF1128 | $18.06 |
| Cobalt | CF1069 | $12.82 |
| Corvette | CF1119 | $17.22 |
| Equinox | CF1039 | $14.50 |
| HHR | CF1069 | $12.82 |
| Impala | CF1011 | $13.46 |
| Uplander | CF1044 | $28.14 |
| 2007 Chevrolet | ||
| Aveo | CF1128 | $18.06 |
| Cobalt | CF1069 | $12.82 |
| Corvette | CF1119 | $17.22 |
| Equinox | CF1039 | $14.50 |
| HHR | CF1069 | $12.82 |
| Impala | CF1011 | $13.46 |
| Monte Carlo | CF1011 | $13.46 |
| Silverado | CF1011 | $13.46 |
| Uplander | CF1044 | $28.14 |
| 2006 Chevrolet | ||
| Avero | CF1128 | $18.06 |
| Cobalt | CF1069 | $12.82 |
| Corvette | CF1119 | $17.22 |
| Equinox | CF1039 | $14.50 |
| HHR | CF1069 | $12.82 |
| Impala | CF1011 | $13.46 |
| Monte Carlo |
CF1011 | $13.46 |
| Uplander | CF1044 | $28.14 |
| 2005 Chevrolet | ||
| Avalanche 1500 | CF1046 | $20.28 |
| Avalanche 1500 / Flex | CF1046 | $20.28 |
| Avalanche 2500 | CF1046 | $20.28 |
| Cobalt | CF1069 |
$12.82 |
| Corvette | CF1119 | $17.22 |
| Epica | CF1114 | $20.79 |
| Equinox | CF1039 | $14.50 |
| Impala | CF1011 | $13.46 |
| Monte Carlo | CF1011 | $13.46 |
| Silverado 1500 | CF1046 | $20.28 |
| Silverado 1500 / Flex |
CF1046 | $20.28 |
| Silverado 2500 |
CF1046 | $20.28 |
| Silverado 2500 / Deisel |
CF1046 | $20.28 |
| Silverado 2500 HD |
CF1046 | $20.28 |
| Silverado 2500 HD / Deisel |
CF1046 | $20.28 |
| Silverado 3500 HD | CF1046 | $20.28 |
| Silverado 2500 HD / Diesel |
CF1046 | $20.28 |
| Uplander | CF1044 | $28.14 |
| Venture | CF1044 | $28.14 |
| 2004 Chevrolet | ||
| Avalanche 1500 | CF1046 | $20.28 |
| Avalanche 1500 / Flex |
CF1046 | $20.28 |
| Avalanche 2500 | CF1046 | $20.28 |
| Epica | CF1114 | $20.79 |
| Silverado 1500 | CF1046 | $20.28 |
| Silverado 1500 / Flex |
CF1046 | $20.28 |
| Silverado 2500 | CF1046 | $20.28 |
| Silverado 2500 / Flex |
CF1046 | $20.28 |
| Silverado 2500 HD |
CF1046 | $20.28 |
| Silverado 2500 HD / Diesel |
CF1046 | $20.28 |
| Silverado 3500 HD | CF1046 | $20.28 |
| Silverado 3500 HD / Diesel | CF1046 | $20.28 |
| Suburban 1500 | CF1046 | $20.28 |
| Suburban 1500 / Flex |
CF1046 | $20.28 |
| Suburban 2500 | CF1046 | $20.28 |