Ford
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Fuel Filter SKU | Price (CAD) |
| 2008 Ford | ||
| Crown Victoria |
FFFG986 | $7.36 |
| Escape | FFFG1060 | $7.20 |
| Expedition | FFFG1036 | $11.61 |
| Explorer | FFFG1011 | $13.19 |
| Explorer Sport Trac | FFFG1011 | $13.19 |
| F-150 | FFFG1011 | $13.19 |
| F-250 Super Duty | FFFG1011 | $13.19 |
| F-350 Super Duty | FFFG1011 | $13.19 |
| Focus | FFFG986 | $7.36 |
| Mustang | FFFG1011 | $13.19 |
| 2007 Ford | ||
| Crown Victoria |
FFFG986 | $7.36 |
| E-150 | FFFG986 | $7.36 |
| E-250 | FFFG986 | $7.36 |
| E-350 Super Duty | FFFG986 | $7.36 |
| E-450 Super Duty | FFFG986 | $7.36 |
| Escape | FFFG800 | $7.00 |
| Escape / Electric | FFFG800 | $7.00 |
| Expedition | FFFG986 | $7.36 |
| Explorer | FFFG1011 | $13.19 |
| Explorer Sport Trac | FFFG1011 | $13.19 |
| F-150 | FFFG1011 | $13.19 |
| F-150 Flex | FFFG986 | $7.36 |
| F-250 Super Duty | FFFG1011 | $13.19 |
| F-250 Super Duty / Diesel | FFFD4604 | $34.95 |
| F-350 Super Duty | FFFG1011 | $13.19 |
| F-350 Super Duty / Diesel | FFFD4604 | $34.95 |
| F-450 Super Duty | FFFG1011 | $13.19 |
| F-450 Super Duty / Diesel | FFFD4604 | $34.95 |
| Five Hundred | FFFG986 | $7.36 |
| Focus | FFFG986 | $7.36 |
| Freestar | FFFG1036 | $11.61 |
| Freestyle | FFFG986 | $7.36 |
| Mustang | FFFG1011 | $13.19 |
| Ranger | FFFG1036 | $11.61 |
| Taurus | FFFG1060 | $7.20 |
| 2006 Ford | ||
| Crown Victoria | FFFG986 | $7.36 |
| E-150 | FFFG986 | $7.36 |
| E-250 | FFFG986 | $7.36 |
| F-350 Super Duty | FFFG986 | $7.36 |
| F-350 Super Duty / Diesel | FFFD4606 | $34.95 |
| Escape | FFFG800 | $7.00 |
| Escape / Electric | FFFG800 | $7.00 |
| Expedition | FFFG986 | $7.36 |
| Explorer | FFFG1011 | $13.19 |
| F-150 / V6 | FFFG986 | $7.36 |
| F-150 / V8 | FFFG1011 | $13.19 |
| F-250 Super Duty | FFFG1011 | $13.19 |
| F-250 Super Duty / Diesel | FFFD4606 | $34.95 |
| F-350 Super Duty | FFFG1011 | $13.19 |
| F-350 Super Duty / Diesel | FFFD4606 | $34.95 |
| F-450 Super Duty | FFFG1011 | $13.19 |
| F-450 Super Duty / Diesel | FFFD4606 | $34.95 |
| F-550 Super Duty | FFFG1011 | $13.19 |
| F-550 Super Duty / Diesel | FFFD4606 | $34.95 |
| Five Hundred | FFFG986 | $7.36 |
| Focus | FFFG986 | $7.36 |
| Freestar | FFFG1036 | $11.61 |
| Freestyle | FFFG1036 | $11.61 |
| Mustang | FFFG1011 | $13.19 |
| Ranger | FFFG1036 | $11.61 |
| Taurus | FFFG1060 | $7.20 |
| 2005 Ford | ||
| Crown Victoria |
FFFG986 | $7.36 |
| E-150 Econoline |
FFFG986 | $7.36 |
| E-250 Econoline |
FFFG986 | $7.36 |
| E-250 Econoline / Diesel |
FFFD4604 | $34.95 |
| E-350 Econoline | FFFG986 | $7.36 |
| E-350 Econoline / Diesel |
FFFD4604 | $34.95 |
| E-450 Econoline | FFFG986 | $7.36 |
| E-450 Econoline / Diesel |
FFFD4604 | $34.95 |
| Escape | FFFG800 | $7.00 |
| Expedition |
FFFG1063 | $13.19 |
| Explorer | FFFG1011 | $13.19 |
| F-150 | FFFG986 | $7.36 |
| F-250 Super Duty |
FFFG1011 | $13.19 |
| F-250 Super Duty / Diesel |
FFFD4604 | $34.95 |
| F-350 Super Duty | FFFG1011 | $13.19 |
| F-350 Super Duty / Diesel |
FFFG4604 | $34.95 |
| F-450 Super Duty | FFFG1011 | $13.19 |
| F-450 Super Duty / Diesel |
FFFD4604 | $34.95 |
| Focus |
FFFG986 | $7.36 |
| Freestar |
FFFG986 | $7.36 |
| Ranger |
FFFG1036 | $11.61 |
| Taurus |
FFFG1060 | $7.20 |
| Thunderbird | FFFG1011 | $13.19 |
| 2004 Ford | ||
| Crown Victoria | FFFG986 | $7.36 |
| E-150 Econoline | FFFG986 | $7.36 |
| E-250 Econoline | FFFG986 | $7.36 |
| E-350 Econoline | FFFG986 | $7.36 |
| E-350 Econoline / Diesel |
FFFD4606 | $34.95 |
| E-450 Econoline | FFFG986 | $7.36 |
| E-450 Econoline / Diesel |
FFFD4606 | $34.95 |
| Escape | FFFG800 | $7.00 |
| Excursion | FFFG872 | $7.16 |
| Excursion / Diesel |
FFFD4604 | $34.95 |
| Expedition | FFFG986 | $7.36 |
| Expedition /w Fuel Return Line |
FFFG1063 | $13.19 |
| Explorer | FFFG1011 | $7.36 |
| F-150 Pickup |
FFFG986 | $7.36 |
| F-250 Super Duty Pickup |
FFFG872 | $7.16 |
| F-250 Super Duty Pickup / Diesel |
FFFD4604 | $34.95 |
| F-350 Super Duty Pickup | FFFG872 | $7.16 |
| F-350 Super Duty Pickup / Diesel |
FFFD4604 | $34.95 |
| F-450 Super Duty Pickup | FFFG872 | $7.16 |
| F-450 Super Duty Pickup / Diesel |
FFFD4604 | $34.95 |
| F-550 Super Duty Pickup | FFFG872 | $7.16 |
| Focus |
FFFG986 | $7.36 |
| Freestar |
FFFG986 | $7.36 |
| Mustang | FFFG986 | $7.36 |
| Ranger | FFFG1036 | $11.61 |
| Taurus | FFFG1060 | $7.20 |